Powertrain and electronics
MOTOR | BAFANG H710 43V BRUSHLESS IPM REAR HUB MOTOR |
---|---|
CONTROLLER | BAFANG 700C-2230 CONTROLLER 36V 15 A 250W |
MOTOR POWER | 250W/350W |
TRANSMISSION | BELT DRIVEN TRANSMISSION WITH BUILT-IN BELT TENSIONER |
PEDAL ASSIST | AUTOMATICALLY SET VIA BB SENSOR AND SHIFTING SENSOR |
BATTERY | 612 Wh INTEGRATED BATTERY WITH ON BOARD CHARGING SYSTEM |
Size and geometry
FRAME | 100% RECYCLED ALUMINIUM FRAME |
---|---|
OVERALL DIMENSIONS | 1778 (L) X 628 (W) X 1008 (H) |
TRAIL | 68 MM |
STEERING ANGLE | 19,50° |
WHEELBASE | 1120 MM |
WEIGHT | 6 KG (FRAME) <20 KG (COMPLETE E-BIKE) |
MAXIMUM WEIGHT | 100 KG |
Performance
CUT-OFF SPEED | 25 KM/H |
---|---|
BATTERY RANGE | 60-85 KM |
Wheels and brakes
WHEELS | 2,125″ X 26″ F/R | |
---|---|---|
BRAKES | MAGURA 4-POT HYDRAULIC BRAKES WITH 160 MM WAVE BRAKE ROTORS F/R |
Components
FRONT-REAR LIGHTS | FRAME INTEGRATED LED |
---|---|
SADDLE | CUSHIONED AND SUSPENDED |
LOCK | FRAME INTEGRATED LOCK |
Reviews
There are no reviews yet.